| Saturday |
| 2:00 pm - 5:00 pm | Arrival and Check-in |
| 3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair |
| 3:45 pm - 4:30 pm | Keynote Session: Trees, Pets, and People: A Watershed Approach to Understanding Urban Eutrophication |
| Discussion Leader: Bridget Ulrich (Colorado School of Mines, USA) |
| 3:45 pm - 3:50 pm | Opening Remarks |
| 3:50 pm - 4:20 pm | Sarah Hobbie (University of Minnesota, USA) "Trees, Pets, and People: A Watershed Approach to Understanding Urban Eutrophication" |
| 4:20 pm - 4:30 pm | Discussion |
| 4:30 pm - 6:00 pm | Poster Session |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Rethinking
Waste: Beyond Pollution Control |
| Discussion Leader: Carsten Prasse (University of California, Berkeley, USA) |
| 7:30 pm - 7:40 pm | Introduction by Discussion Leader |
| 7:40 pm - 8:00 pm | Katherine Greenstein (University of Iowa, USA) "Development of Metal Oxide Nanofiber Networks for Pollutant Removal in Water Treatment Applications" |
| 8:00 pm - 8:05 pm | Discussion |
| 8:05 pm - 8:25 pm | Elizabeth Miller (University of Wisconsin-Madison, USA) "Effects of Carbamazepine Exposure on the Whole Transcriptome of the Model Plant Arabidopsis thaliana" |
| 8:25 pm - 8:30 pm | Discussion |
| 8:30 pm - 8:50 pm | William Tarpeh (University of California, Berkeley, USA) "Nitrogen Recovery from Source-Separated Urine via Ion Exchange and Electrochemical Stripping" |
| 8:50 pm - 8:55 pm | Discussion |
| 8:55 pm - 9:15 pm | Jonathan Bradshaw (Stanford University, USA) "Cost-Effective Strategies for Recharging Urban Groundwater with Stormwater and Recycled Water" |
| 9:15 pm - 9:20 pm | Discussion |
| 9:20 pm - 9:30 pm | General Discussion |
| Sunday |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 11:00 am | Novel Approaches for Understanding and Mitigating Environmental Impacts of Natural Resource Extraction |
| Discussion Leader: Katherine Zodrow (Rice University, USA) |
| 9:00 am - 9:10 am | Introduction by Discussion Leader |
| 9:10 am - 9:30 am | Sarah Diringer (Duke University, USA) "Heavy Metal Mobility Affected by Land Use Change and Artisanal and Small-Scale Gold Mining in the Colorado River Watershed, Madre de Dios, Peru" |
| 9:30 am - 9:35 am | Discussion |
| 9:35 am - 9:55 am | Solmaz Marzooghi (University of Delaware, USA) "Phototoxic Risk Modeling of Deep Water Horizon Oil Spill" |
| 9:55 am - 10:00 am | Discussion |
| 10:00 am - 10:20 am | Brian Drollette (Yale University, USA) "What Goes in Must Come Out: Organic Compounds in Oil Sands, Their Extraction Products, and Environmental Implications" |
| 10:20 am - 10:25 am | Discussion |
| 10:25 am - 10:45 am | Zongsu Wei (Technion - Israel Institute of Technology, Israel) "Towards a Zero-Liquid-Discharge Pretreatment Process for Desalination and Reuse of Produced Water" |
| 10:45 am - 10:50 am | Discussion |
| 10:50 am - 11:00 am | General Discussion |
| 11:00 am - 12:30 pm | Poster Session |
| Coffee will be served in the poster area from 11:00 am - 11:30 am |
| 12:30 pm | Lunch |
| 1:30 pm - 2:30 pm | Fate of Macromolecular Contaminants in Agricultural Environments |
| Discussion Leader: Craig Davis (University of Delaware, USA) |
| 1:30 pm - 1:40 pm | Introduction by Discussion Leader |
| 1:40 pm - 2:00 pm | Kyle Sandberg (University of Minnesota, USA) "Antibiotic Resistance Genes in Lake Sediments in Watersheds Containing Substantial Inputs from Agricultural Runoff and Treated Municipal Wastewater" |
| 2:00 pm - 2:05 pm | Discussion |
| 2:05 pm - 2:25 pm | Michael Zumstein (ETH Zurich, Switzerland) "Enzymatic and Microbial Degradation of Polyesters in Soils" |
| 2:25 pm - 2:30 pm | Discussion |
| 2:30 pm - 3:00 pm | Evaluation Period |
| Fill in GRS Evaluation Forms |
| 3:00 pm | Seminar Concludes |