Saturday |
2:00 pm - 5:00 pm | Arrival and Check-in |
3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair |
3:45 pm - 4:30 pm | Probing Excitations and Orders |
| Discussion Leader: Benedikt Hartmann (Goethe University Frankfurt, Germany) |
3:45 pm - 4:00 pm | Introduction by Discussion Leader |
4:00 pm - 4:10 pm | Satoru Sasaki (Tohoku University, Japan) "Nonequilibrium Charge Dynamics and Phase Separation in the Charge Glass System (BEDT-TTF)2TlZn(SCN)4" |
4:10 pm - 4:15 pm | Discussion |
4:15 pm - 4:25 pm | Takuro Sato (University of Tokyo, Japan) "Electronic Crystal Growth from a Glass in Organic Conductors" |
4:25 pm - 4:30 pm | Discussion |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Molecular Magnetism |
| Discussion Leader: Joscha Nehrkorn (University of Washington, USA) |
7:30 pm - 7:45 pm | Introduction by Discussion Leader |
7:45 pm - 8:05 pm | Serhane Zerdane (Institute of Physics, University of Rennes 1, CNRS, France) "Making Light Induced Excited Spin State Trapping Faster with d-d than MLCT Excitation" |
8:05 pm - 8:15 pm | Discussion |
8:15 pm - 8:25 pm | Jovana Milic (ETH Zurich, Switzerland) "Photoredox-Switchable Molecular Grippers: Paramagnetic Intermediates of Six-State Redox Switches" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:50 pm | Dorsa Komijani (National High Magnetic Field Laboratory, USA) "Electro-Nuclear Clock Transitions in a Ho(III) Molecular Nanomagnet" |
8:50 pm - 9:00 pm | Discussion |
9:00 pm - 9:10 pm | Jamie Brambleby (University of Warwick, United Kingdom) "Mapping of Quantum Fluctuations in a Quasi-Two-Dimensional Spin-Dimer Network" |
9:10 pm - 9:15 pm | Discussion |
9:15 pm - 9:25 pm | Natasha Khatri (Georgetown University, USA) "Characterization and Surface Organization of Ligand Substituted Mn12 Single Molecule Magnet" |
9:25 pm - 9:30 pm | Discussion |
Sunday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 11:00 am | Quantum Ground States |
| Discussion Leader: Majed Abdel-Jawad (RIKEN, Japan) |
9:00 am - 9:15 am | Introduction by Discussion Leader |
9:15 am - 9:35 am | Andrej Pustogow (Universität Stuttgart, Germany) "Optical Spectroscopy on Organic Conductors with Strong Electronic Correlations" |
9:35 am - 9:45 am | Discussion |
9:45 am - 9:55 am | Nora Hassan (Johns Hopkins University, USA) "Ground State in Kappa-(BEDT-TTF)2Hg(SCN)2Br Studied by Raman Spectroscopy and Heat Capacity Measurements" |
9:55 am - 10:00 am | Discussion |
10:00 am - 10:20 am | Benjamin Lenz (University of Goettingen, Germany) "Mott Quantum Criticality in the Anisotropic 2D Hubbard Model" |
10:20 am - 10:30 am | Discussion |
10:30 am - 10:40 am | Mizuki Urai (University of Tokyo, Japan) "Mott Transition in the X-Ray-Irradiated Organic Conductor Kappa-(ET)2Cu[N(CN)2]Cl Investigated by Transport and NMR Studies" |
10:40 am - 10:45 am | Discussion |
10:45 am - 10:55 am | Takao Tsumuraya (National Institute for Materials Science, Japan) "Spin-Orbit Coupling Effect on the Electronic Structure of Molecular Multi-Orbital Systems: A First-Principles Study" |
10:55 am - 11:00 am | Discussion |
11:00 am - 12:30 pm | Poster Session |
| Coffee will be served in the poster area from 11:00 am - 11:30 am |
12:30 pm | Lunch |
1:30 pm - 2:30 pm | Mentorship Component: How to Decide the Best Career Path for You? |
| This session will cover the fundamental questions one must answer to help choose the best career for her or himself. |
| Discussion Leader: Stephen Winter (Goethe University Frankfurt, Germany) |
1:30 pm - 2:30 pm | Panel Discussion |
| "Choosing a Career Path" |
|
- Thierry Dubroca (National High Magnetic Field Laboratory, USA)
|
2:30 pm - 3:00 pm | Evaluation Period |
| Fill in GRS Evaluation Forms |
3:00 pm | Seminar Concludes |