SUNDAY |
2:00 pm - 11:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | THE NUCLEAR PHYSICS OF STARS |
| Discussion Leader: John Beacom (Ohio State U.) |
7:40 pm - 8:00 pm | Sanjay Reddy (Los Alamos National Laboratory) "Dense Matter and its Role in Neutron Star Structure and Evolution" |
8:00 pm - 8:05 pm | Discussion |
8:05 pm - 8:25 pm | Gail McLaughlin (North Carolina State U.) "Neutrinos from Exploding Stars" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:55 pm | Yong Qian (U Minnesota) "Nucleosynthesis via Rapid Neutron Capture and Abundances of Metal-Poor Stars" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:25 pm | Hendrik Schatz (Michigan State U.) "Nuclear Astrophysics with Fast Rare Isotope Beams" |
9:25 pm - 9:30 pm | Discussion |
MONDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | NEUTRINOS IN NUCLEAR PHYSICS |
| Discussion Leader: Baha Balantekin (U Wisconsin - Madison) |
9:00 am - 9:25 am | Robert McKeown (Caltech) "Measuring Neutrino Oscillations with Nuclear Reactors" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:55 am | Bonnie Fleming (Yale) "First Oscillation Results from MiniBoone" |
9:55 am - 10:00 am | Discussion |
10:00 am | Coffee Break / Group Photo |
10:30 am - 10:55 am | Nicole Bell (U. Melbourne) "Neutrinos in Cosmology" |
10:55 am - 11:00 am | Discussion |
11:00 am - 11:25 am | Steve Elliott (Los Alamos National Laboratory) "Neutrinoless Double Beta Decay" |
11:25 am - 11:30 am | Discussion |
11:30 am - 11:55 am | Jessica Dunmore (U. Washington) "Status and Goals of the KATRIN Experiment to Measure Neutrino Mass" |
11:55 am - 12:00 pm | Discussion |
12:00 pm - 12:25 pm | John Beacom (Ohio State U.) "Neutrino Astronomy: Going Beyond the Sun" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 6:00 pm | Free Time |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | CHALLENGES IN NUCLEAR STRUCTURE |
| Discussion Leader: Witek Nazarewicz (U Tennessee) |
7:30 pm - 7:55 pm | Rocco Schiavilla (Jefferson Laboratory/Old Dominion University) "Light Nuclei from keV to GeV Energies: A Review" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm - 9:25 pm | David Dean (Oak Ridge National Laboratory) "Progress and Challenges in Theory of Nuclei" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:55 pm | Don Geesaman (Argonne National Laboratory) "Paths to the Future in Nuclear Structure" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:25 pm | Paulo Bedaque (U. Maryland) "Nuclear Forces on the Lattice" |
9:25 pm - 9:30 pm | Discussion |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | QCD AND THE STRUCTURE OF HADRONS |
| Discussion Leader: Jian-ping Chen (Jefferson Laboratory) |
9:00 am - 9:25 am | Xiangdong Ji (U. Maryland) "Gluons in the Proton" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:55 am | Richard Milner (MIT) "New Results and Perspective on Elastic Electron-Nucleon Scattering" |
9:55 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 10:55 am | Kostas Orginos (William and Mary) "Hadron Structure and Interactions from Lattice QCD" |
10:55 am - 11:00 am | Discussion |
11:00 am - 11:25 am | Michel Garcon (Saclay) "Generalized Parton Distributions" |
11:25 am - 11:30 am | Discussion |
11:30 am - 11:55 am | Zein-Eddine Meziani (Temple U.) "Spin Physics at Jefferson Laboratory" |
11:55 am - 12:00 pm | Discussion |
12:00 pm - 12:25 pm | Nilanga Liyanage (U. Virginia) "Nucleon Form Factor Measurements at High Momentum Transfer" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 6:00 pm | Free Time |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | QUARKS, GLUONS, AND SPIN |
| Discussion Leader: Ulrich Heinz (Ohio State U) |
7:30 pm - 7:55 pm | William Zajc (Columbia U.) "The Fluid Nature of Quark-Gluon Plasma" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm - 9:25 pm | Raju Venugopalan (Brookhaven National Laboratory) "From Glasma to Plasma: Theory and Phenomenology of RHIC's Little Bang" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:55 pm | Matthias Gross-Perdekamp (U Illinois) "Studying Proton Spin Structure with Polarized Proton-Proton Collisions at RHIC" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:25 pm | Cynthia Hajidakis (INFN) "Spin Physics From HERMES" |
9:25 pm - 9:30 pm | Discussion |
WEDNESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | CP VIOLATION AND THE ORIGIN OF MATTER |
| Discussion Leader: Susan Gardner (U. Kentucky) |
9:00 am - 9:25 am | Robert Gollub (North Carolina State U.) "The Electric Dipole Moment of the Neutron" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:55 am | Zheng-Tian Lu (Argonne National Laboratory) "Search for the Nuclear Schiff Moment of Radium 225" |
9:55 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 10:55 am | Chen-Yu Lu (Indiana U) "A Search for the Electric Dipole Moment of the Electron Using a Paramagnetic Insulator" |
10:55 am - 11:00 am | Discussion |
11:00 am - 11:25 am | Maxim Pospelov (U. Victoria and Perimeter Institute) "Electric Dipole Moments and New Physics" |
11:25 am - 11:30 am | Discussion |
11:30 am - 11:55 am | Vincenzo Cirigliano (Los Alamos National Laboratory) "EDMs as Probes of Electroweak Baryogenesis Scenarios" |
11:55 am - 12:00 pm | Discussion |
12:00 pm - 12:25 pm | Stefano Profumo (U. California Santa Cruz) "Probing Electroweak Baryogenesis: EDMs, Colliders, Dark Matter Searches and Beyond" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
7:30 pm - 9:30 pm | QCD AND EFFECTIVE FIELD THEORIES |
| Discussion Leader: Roxanne Springer (Duke U) |
7:30 pm - 7:55 pm | Iain Stewart (MIT) "Soft Collinear Effective Theory: An Effective Theory for Energetic Hadrons and Jets" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm - 9:25 pm | Daniel Philips (Ohio U.) "Chiral Effective Field Theory for Few-Nucleon Systems: Recent Progress and Future Directions" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:55 pm | Henry Weller (Duke U.) "Experimental Tests of Chiral Dynamics Using Photons" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:25 pm | Elizabeth Jenkins (U. California San Diego) "Large Nc QCD" |
9:25 pm - 9:30 pm | Discussion |
THURSDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | SYMMETRY TESTS IN NUCLEAR PHYSICS |
| Discussion Leader: Geoff Greene (U. Tennessee/Oak Ridge National Laboratory) |
9:00 am - 9:25 am | Barry Holstein (U. Massachusetts) "Hadronic Parity Violation: 1957-2007" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:55 am | Shelley Page (U. Manitoba) "Experimental Tests of Hadronic Parity Violation" |
9:55 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 10:55 am | Krishna Kumar (U. Massachusetts) "Probing MeV to TeV Physics with Parity-Violating Electron Scattering" |
10:55 am - 11:00 am | Discussion |
11:00 am - 11:25 am | William Marciano (Brookhaven National Laboratory) "Electroweak Radiative Corrections" |
11:25 am - 11:30 am | Discussion |
11:30 am - 11:55 am | Tim Chupp (U. Michigan) "Neutron Decay: The Standard Model and Beyond" |
11:55 am - 12:00 pm | Discussion |
12:00 pm - 12:25 pm | Lee Roberts (Boston U.) "The Muon: A Laboratory for Nuclear and Particle Physics" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 6:00 pm | Free Time |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | NEW RESULTS AND NEW HORIZONS IN NUCLEAR PHYSICS |
| Discussion Leader: Allena Opper (George Washington U.) |
7:30 pm - 7:55 pm | Dustin McNulty (U. Massachusetts) "The π0 Lifetime: Experimental Probe of the QCD Axial Anomaly" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm - 8:25 pm | Gordon Cates (U. Virgina) "Discovering New Dimensions of the Nucleon" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:55 pm | Krishna Rajagopal (MIT) "Understanding Properties of Quark-Gluon Plasma Via String Theory" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:25 pm | Thomas Ullrich (Brookhaven National Laboratory) "A Long Range Plan for Nuclear Science" |
9:25 pm - 9:30 pm | Discussion |
FRIDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |