SUNDAY |
2:00 pm - 9:00 pm | Arrival and check-in |
4:00 pm | Welcome Reception |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | ELECTROMAGNETIC REACTIONS ON LIGHT NUCLEI |
| Discussion Leader: Franz Gross (William and Mary/Jefferson Lab) |
7:30 pm - 8:00 pm | Andreas Nogga (University of Arizona)
"Three-nucleon dynamics" |
8:00 pm - 8:30 pm | Maurik Holtrop (University of New Hampshire) "Fewbody Physics with CLAS" |
8:30 pm - 9:00 pm | Grant O'Rielly (George Washington University) "Low-energy photodisintegration of tritium and 3He" |
9:00 pm - 9:30 pm | Michael Distler (Mainz) "From kinematical to dynamical correlations in light nuclei: experimental evidence" |
MONDAY |
7:30 am - 8:30 am | Breakfast |
8:30 am - 9:00 am | Group Photo and Welcome |
9:00 am - 12:30 pm | FEW AND MANY BODY PHYSICS |
| Discussion Leader: Adam Sarty (St. Mary's University) |
9:00 am - 9:30 am | Beni Zihlmann (NIKHEF) "Nuclear effects in Deep Inelastic Scattering" |
9:30am - 10:00 am | Lingyan Zhu (MIT) "Results for the γn->π- p reaction from Jlab experiment E94-104" |
10:00 am - 10:30 am | Bernd Krusche (Universitat Basel) "Photoproduction of eta mesons from deuterium and helium nuclei" |
10:30 am | Coffee Break |
11:00 am - 11:30 pm | Hans-Werner Hammer (Ohio State University) "Are Occupation Numbers Observable?" |
11:30 am - 12:00 pm | Satoshi Nakamura (Tohoku University) "Electromagnetic Production of Hypernuclei" |
12:00 -pm - 12:30 pm | Shalev Gilad (MIT)
"Polarization Responses (and more?) in pi0 Electroproduction on the Delta-(1232) Resonance" |
12:30 pm | Lunch |
1:30 pm - 6:00 pm | Free Time |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | EM PRODUCTION OF NUCLEON RESONANCES |
| Discussion Leader: Annalisa D'Angelo (INFN Roma) |
7:30 pm - 8:00 pm | Elton Smith (Jefferson Laboratory) "CLAS: A Wide-angle Lens for Hadronic Physics" |
8:00 pm - 8:30 pm | Michael Ostrick (Univ. Bonn) "Recent results on meson photoproduction at ELSA" |
8:30 pm - 9:00 pm | Dario Morriciani (INFN Roma) "Photonuclear Reactions with Polarized Photons at GRAAL" |
9:00 pm - 9:30 pm | Takashi Nakano (University of Osaka) "Photo-production of mesons with linearly polarized photons at SPring-8" |
9:30 pm - 9:45 pm | James Kellie (Univ Glasgow) "Δ electroproduction on 3He at Low Energies using CLAS" |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | LOW ENERGY NUCLEON STRUCTURE |
| Discussion Leader: Haiyan Gao (MIT) |
9:00 am - 9:50 am | Wolfram Weise (ECT/TUM) "The Chiral Structure of the Nucleon" |
9:50 am - 10:20 am | Glen Warren (University of Basel) "The Electromagnetic Structure of the Nucleon" |
10:20 am | Coffee Break |
10:50 am - 11:20 am | Harald Merkel (Mainz) "Experimental Tests of Chiral Perturbation Theory" |
11:20 am - 11:50 am | Frank Maas (Mainz) "Parity Violating Electron Scattering at MAMI" |
11:50 am - 12:20 pm | Takeyasu Ito (Caltech) "Parity Violation at MIT-Bates" |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | ADVANCES IN THEORY |
| Discussion Leader: Stephen Wallace (University of Maryland) |
7:30 pm - 8:05 pm | Bira van Kolck (University of Arizona) "Soft light on light nuclei" |
8:05 pm - 8:40 pm | Sabine Jeschonnek (Ohio State University) "Quark-Hadron Duality: Applications and Modelling" |
8:40 pm - 9:15 pm | Derek Leinweber (University of Adelaide and CSSM) "Real Hadron Phenomenology from Lattice QCD" |
9:15 pm - 9:40 pm | Jiunn-Wei Chen (University of Maryland) "Measuring non-leptonic parity violation on the nucleon" |
WEDNESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | COMPTON SCATTERING AND POLARIZABILITIES |
| Discussion Leader: Ken Hicks (Ohio University) |
9:00 am - 9:40 am | Stefan Scherer (Mainz)
"Compton Scattering and Polarizabilities" |
9:40 am - 10:10 am | Rory Miskimen (Univ Massachusetts)
"Virtual Compton Scattering and the OOPS Program at Bates" |
10:10 am - 10:40 am | Magnus Lundin (Lund)
"Compton Scattering from the Deuteron" |
10:40 am | Coffee Break |
11:10 am - 11:40 pm | Martin Schumacher (Univ. Gottingen)
"Compton scattering of real photons at MAMI (Mainz)" |
11:40 am - 12:10 pm | Christian Rohlof (Univ. Bonn)
"Recent results from the measurement of the GDH-sum rule at ELSA and MAMI" |
12:10 pm - 12:25 pm | Holger Meyer (Virginia Tech)
"Short Report from LEGS" |
12:30 pm | Lunch |
1:30 pm - 6:00 pm | Free Time |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | FUTURE DIRECTIONS IN PHOTONUCLEAR PHYSICS |
| Discussion Leader: John Calarco (Univ New Hampshire) |
7:30 pm - 8:10 pm | Hans-Juergen Arends (Mainz) "Physics with MAMI at 1.5 GeV" |
8:10 pm - 8:50 pm | Richard Milner (MIT) "Physics with an Electron Ion Collider" |
8:50 pm - 9:30 pm | Henry Weller (Duke University) "The HIGS Physics Program" |
THURSDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | NUCLEON PARTON AND SPIN STRUCTURE |
| Discussion Leader: Richard Milner (MIT ) |
9:00 am - 9:40 am | Wally Melnitchouk (JLab) "Spin and Flavor Structure of the Nucleon: A theoretical review" |
9:40am - 10:10 am | Tony Forest (Louisiana Tech) "Nucleon Spin structure measurements with CLAS" |
10:10 am - 10:40 am | Todd Averett (College of William and Mary) "Measurement of the Neutron Spin Structure Function g2n and asymmetry A1n using polarized He3" |
10:40 am | Coffee Break |
11:10 am - 11:40 am | Manuella Vincter (University of Alberta) "HERMES Measurements of the Structure of the Nucleon" |
11:40 am - 12:10 pm | Marco Battaglieri (INFN Genova) "The high energy frontier of CLAS: vector meson photoproduction, DVCS and New Projects" |
12:30 pm | Lunch |
1:30 pm - 6:00 pm | Free Time |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | FUTURE DIRECTIONS, CONTINUED. |
| Discussion Leader: Elizabeth Beise (University of Maryland) |
7:30 pm - 8:00 pm | Business Meeting |
8:00 pm - 8:50 am | Lawrence Cardman (Jefferson Laboratory) "The Future of Electromagnetic Physics at JLab" |
8:50 pm - 9:10 pm | John Calarco (Univ of New Hampshire) "The BLAST program" |
FRIDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am | Depart |