Year | Meeting Name | Dates | Venue | Chair(s) |
---|---|---|---|---|
2025 |
Physical Organic Chemistry
Rigorous Application of the Scientific Method to Molecular Structure, Reactivity, and Dynamics
|
June 22 - 27 | Holderness School | Malcolm D.E Forbes, Kathleen V Kilway |
2023 |
Physical Organic Chemistry
Analyzing, Understanding and Predicting Organic Reactivity
|
June 25 - 30 | Holderness School | Cornelia Bohne, Burkhard Koenig |
2019 |
Physical Organic Chemistry
The Intersection of Organic Structure, Reactivity and Mechanism
|
June 23 - 28 | Holderness School | Richard P Johnson, Nancy S Goroff |
2017 |
Physical Organic Chemistry
Exploring Molecular Function Through Structural Design
|
June 25 - 30 | Holderness School | Rik R Tykwinski |
2015 |
Physical Organic Chemistry
Molecule Synthesis, Properties, Theory and Function
|
June 21 - 26 | Holderness School | Michael M Haley |
2013 |
Physical Organic Chemistry
Understanding Chemical Reactivity - New Concepts and Applications
|
June 23 - 28 | Holderness School | Uta Wille |
2011 | Physical Organic Chemistry | June 26 - July 1 | Holderness School | Luis Echegoyen |
2009 |
Physical Organic Chemistry
Molecular Design and Synthesis
|
June 28 - July 3 | Holderness School | Peter Richard R Schreiner |
2007 | Physical Organic Chemistry | June 24 - 29 | Holderness School | Robert S Brown |
2005 | Physical Organic Chemistry | June 26 - July 1 | Holderness School | Gary R Weisman |
2003 | Physical Organic Chemistry | June 29 - July 4 | Holderness School | Lawrence T Scott |
2001 | Physical Organic Chemistry | July 1 - 6 | Holderness School | Jay S Siegel |
1999 | Physical Organic Chemistry | June 27 - July 2 | Holderness School | Maitland Jones |
1997 | Physical Organic Chemistry | June 29 - July 4 | Holderness School | Mike McBride |
1995 | Physical Organic Chemistry | July 2 - 7 | Holderness School | Paul Dowd |
1993 | Physical Organic Chemistry | June 20 - 25 | Holderness School | Cynthia J Burrows |
1991 | Physical Organic Chemistry | June 10 - 14 | Holderness School | Stuart W. Staley |
1989 | Physical Organic Chemistry | June 12 - 16 | Holderness School | Bruce E Smart |
1987 | Physical Organic Chemistry | June 15 - 19 | Holderness School | John E Baldwin |
1985 | Physical Organic Chemistry | June 10 - 14 | Brewster Academy | Jordan J. Bloomfield |
1984 | Physical Organic Chemistry | June 11 - 15 | Brewster Academy | Joseph J Gajewski |
1983 | Physical Organic Chemistry | June 13 - 17 | Brewster Academy | Tadamichi Fukunaga |
1982 | Physical Organic Chemistry | June 14 - 18 | Brewster Academy | Martin Saunders |
1981 | Physical Organic Chemistry | June 8 - 12 | Brewster Academy | Heinz D Roth |
1980 | Physical Organic Chemistry | June 9 - 13 | Brewster Academy | Donald G. Farnum |
1979 | Physical Organic Chemistry | June 11 - 15 | Holderness School | Robert D Miller |
1978 | Hydrocarbon Chemistry | June 12 - 16 | Brewster Academy | Kendall N. Houk |
1977 | Hydrocarbon Chemistry | June 13 - 17 | Holderness School | Marvin L Poutsma |
1976 | Hydrocarbon Chemistry | June 14 - 18 | Brewster Academy | Stuart W. Staley |
1975 | Hydrocarbon Chemistry | June 16 - 20 | Proctor Academy | Donald M. Fenton |
1974 | Hydrocarbon Chemistry | June 17 - 21 | Proctor Academy | Charles H Depuy |
1973 | Hydrocarbon Chemistry | June 11 - 15 | Proctor Academy | Howard E Simmons |
1972 | Hydrocarbon Chemistry | June 19 - 23 | Proctor Academy | Paul G. Gassman |
1971 | Hydrocarbon Chemistry | July 19 - 23 | Proctor Academy | Henry C Stevens |
1970 | Hydrocarbon Chemistry | June 15 - 19 | Proctor Academy | David Lemal |
1969 | Hydrocarbon Chemistry | June 9 - 13 | Colby-Sawyer College | Samuel Horne |
1968 | Hydrocarbon Chemistry | June 10 - 14 | Colby-Sawyer College | Martin Stiles |
1967 | Hydrocarbon Chemistry | June 12 - 16 | Colby-Sawyer College | David A. McCaulay |
1966 | Hydrocarbon Chemistry | June 13 - 17 | Colby-Sawyer College | Lester Friedman |
1965 | Hydrocarbon Chemistry | June 14 - 18 | Colby-Sawyer College | Thomas J. Hardwick |
1964 | Hydrocarbon Chemistry | June 15 - 19 | Colby-Sawyer College | Glen A. Russell |
1963 | Hydrocarbon Chemistry | June 10 - 14 | Colby-Sawyer College | John H. Raley |
1962 | Hydrocarbon Chemistry | June 11 - 15 | Colby-Sawyer College | John R Thomas |
1961 | Petroleum | June 12 - 16 | Colby-Sawyer College | Cheves Walling |
1960 |
Petroleum
Friction, Lubrication and Wear
|
June 13 - 17 | Colby-Sawyer College | William A. Horne |
1959 | Petroleum | June 22 - 26 | Colby-Sawyer College | George H Denison |
1958 | Petroleum | June 9 - 13 | Colby-Sawyer College | Philip D. Caesar |
1957 | Petroleum | June 10 - 14 | Colby-Sawyer College | Lawrence Flett |
1956 | Petroleum | June 18 - 22 | Colby-Sawyer College | John S. Ball |
1955 | Petroleum | June 20 - 24 | Colby-Sawyer College | Robert F. Marschner |
1954 | Petroleum | June 21 - 25 | Colby-Sawyer College | W. J. Coppoc |
1953 | Petroleum | June 15 - 19 | Colby-Sawyer College | A. H. Batchelder |
1952 | Petroleum | June 16 - 20 | Colby-Sawyer College | E C Hughes |
1951 | Petroleum | June 25 - 29 | Colby-Sawyer College | Robert W. Schiessler |
1950 | Petroleum | July 3 - 9 | Colby-Sawyer College | C. C. Price |
1949 | Petroleum | June 20 - 24 | Colby-Sawyer College | John R. Bowman |
1948 | Petroleum | June 28 - July 2 | Colby-Sawyer College | Otto Beeck |
1947 | Petroleum | June 30 - July 4 | Colby-Sawyer College | W. G. Lovell |
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account.
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.