Sunday |
2:00 pm - 9:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Keynote Session: Foundations: Dissemination, Metastasis, and Evolution |
| Discussion Leader: Brian Kirby (Cornell University, USA) |
7:40 pm - 8:25 pm | Peter Kuhn (University of Southern California, USA) "Current State of Liquid Biopsies: Challenges and Triumphs" |
8:25 pm - 8:35 pm | Discussion |
8:35 pm - 9:20 pm | Klaus Pantel (University Medical Center Hamburg-Eppendorf, Germany) "Circulating Tumor Cells: Detection, Biology, and Clinical Implications" |
9:20 pm - 9:30 pm | Discussion |
Monday |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | Circulating Tumor Cells: New Technologies and Applications |
| Discussion Leader: Erica Pratt (University of Texas MD Anderson Cancer Center / University of Michigan, USA) |
9:00 am - 9:40 am | Stefanie Jeffrey (Stanford University, USA) "Novel Technologies for the Capture and Analysis of CTCs" |
9:40 am - 9:50 am | Discussion |
9:50 am - 10:30 am | Shana Kelley (University of Toronto, Canada) "New Technologies for Phenotypic Profiling of Circulating Tumor Cells" |
10:30 am - 10:40 am | Discussion |
10:40 am - 11:10 am | Coffee Break |
11:10 am - 11:50 am | Howard Scher (Memorial Sloan Kettering Cancer Center, USA) "Prostate Cancer Biomarker Development: Validation and Utility Are All That Really Matter" |
11:50 am - 12:00 pm | Discussion |
12:00 pm - 12:10 pm | Yoon-Kyoung Cho (Ulsan National Institute of Science and Technology, South Korea) "Robust and Ultrasensitive Point-of-Care Detection of Circulating Tumor Cells on a Spinning Disc" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:25 pm | Sam Au (Harvard Medical School, USA) "Threading the Needle: Can Cancer Cell Clusters Travel Through Capillary-Sized Blood Vessels" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Intellectual Property, Regulatory Approval, and Statistical Considerations |
| Discussion Leader: Peter Kuhn (University of Southern California, USA) |
7:30 pm - 8:05 pm | W. Nicholson Price (University of Michigan Law School, USA) "Intellectual Property for Diagnostics: Prometheus, Myriad, Alice and Ariosa" |
8:05 pm - 8:10 pm | Discussion |
8:10 pm - 8:45 pm | Elizabeth Mansfield (U.S. Food and Drug Administration, USA) "Molecular Assays and Diagnostics for Cancer: A Regulatory Perspective" |
8:45 pm - 8:50 pm | Discussion |
8:50 pm - 9:25 pm | Martin Fleisher (Memorial Sloan Kettering Cancer Center, USA) "Validating Assays for Use in the Clinic" |
9:25 pm - 9:30 pm | Discussion |
Tuesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Clinical Testing and Applications: Considerations for Implementation |
| Discussion Leader: Klaus Pantel (University Medical Center Hamburg-Eppendorf, Germany) |
9:00 am - 9:45 am | Mark Lee (GRAIL, Inc., USA) "Circulating Cell-Free Nucleic Acids and Early Cancer Detection" |
9:45 am - 9:55 am | Discussion |
9:55 am - 10:40 am | Robert McCormack (Johnson & Johnson, USA) "Liquid Biopsy and Personalized Medicine in an Era of Evidence-Based Medicine: The CellSearch® CTC Experiment" |
10:40 am - 10:50 am | Discussion |
10:50 am - 11:15 am | Coffee Break |
11:15 am - 12:00 pm | Ryan Dittamore (Epic Sciences, USA) "Promise, Pitfalls, and Premise for Developing Cancer Biomarkers" |
12:00 pm - 12:10 pm | Discussion |
12:10 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Circulating Tumor Cells: Characterization |
| Discussion Leader: Andrew Rhim (University of Texas MD Anderson Cancer Center, USA) |
7:30 pm - 8:10 pm | Daniel Haber (Massachusetts General Hospital, USA) "Understanding Cancer Progression Through Analysis of Circulating Tumor Cells" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:50 pm | Brian Kirby (Cornell University, USA) "Manipulating Rare Cells and Vesicles in Microfluidic Devices: Interrogating Drug Resistance and Surgical Risk Staging" |
8:50 pm - 8:55 pm | Discussion |
8:55 pm - 9:25 pm | Dannielle Engle (Cold Spring Harbor Laboratory, USA) "Accelerating Biomarker and Therapeutic Discovery with Organoid Models of Pancreatic Cancer" |
9:25 pm - 9:30 pm | Discussion |
Wednesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Circulating Tumor DNA: Utility and Advanced Methods |
| Discussion Leader: Tony Godfrey (Boston University, USA) |
9:00 am - 9:40 am | Nicholas Turner (Institute for Cancer Research, United Kingdom) "Predicting Relapse Using Circulating Tumor DNA in Breast Cancer" |
9:40 am - 9:50 am | Discussion |
9:50 am - 10:30 am | Viktor Adalsteinsson (Broad Institute of MIT and Harvard, USA) "Whole-Exome Sequencing of Liquid Biopsies" |
10:30 am - 10:40 am | Discussion |
10:40 am - 11:10 am | Coffee Break |
11:10 am - 11:50 am | Maximilian Diehn (Stanford University, USA) "Deep Sequencing of
Circulating Tumor DNA for Personalized Cancer Detection and Monitoring" |
11:50 am - 12:00 pm | Discussion |
12:00 pm - 12:10 pm | Matthew Egyud (Boston Medical Center, USA) "Detection of Tumor-Specific Mutations in Circulating, Cell-Free DNA: Potential for a Biomarker in Esophageal Adenocarcinoma" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:25 pm | Yaping Liu (Massachusetts Institute of Technology, USA) "Identifying Cell Free DNA's Tissues-of-Origin in Cancer by Whole Genome Sequencing" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
7:30 pm - 9:30 pm | Exosomes and Microvesicles in Cancer |
| Discussion Leader: Shannon Stott (Massachusetts General Hospital, USA) |
7:30 pm - 8:00 pm | Xandra Breakefield (Harvard University / Massachusetts General Hospital, USA) "The Language of Extracellular Vesicles" |
8:00 pm - 8:10 pm | Discussion |
8:10 pm - 8:40 pm | Dolores Di Vizio (Cedars-Sinai Medical Center, USA) "Heterogeneity of Cancer-Derived Extracellular Vesicles" |
8:40 pm - 8:50 pm | Discussion |
8:50 pm - 9:20 pm | Raghu Kalluri (University of Texas MD Anderson Cancer Center, USA) "The Biology and Function of Exosomes in Diagnosis and Treatment of Cancer" |
9:20 pm - 9:30 pm | Discussion |
Thursday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Clinical Applications: Guiding Treatment |
| Discussion Leader: Amir Goldkorn (University of Southern California, USA) |
9:00 am - 9:40 am | Anirban Maitra (University of Texas MD Anderson Cancer Center, USA) "Liquid Biopsies for Therapeutic Stratification and Disease Monitoring in Pancreatic Cancer" |
9:40 am - 9:50 am | Discussion |
9:50 am - 10:30 am | Andy Minn (University of Pennsylvania, USA) "Exosomes from the Tumor Microenvironment Promote
Cancer Progression Through Viral Mimicry" |
10:30 am - 10:40 am | Discussion |
10:40 am - 11:10 am | Coffee Break |
11:10 am - 11:50 am | Michael Speicher (Medical University of Graz, Austria) "Liquid Biopsies to Characterize Breast Cancer in Real Time" |
11:50 am - 12:00 pm | Discussion |
12:00 pm - 12:10 pm | Fredrik Thege (Cornell University, USA) "Elucidating the Effect of EMT and Chemoresistance on Pancreatic CTC Capture and Vesicle Shedding" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:25 pm | Eduardo Reategui (Massachusetts General Hospital, USA) "Characterization of Tumor-Specific Extracellular Vesicles from Glioblastoma Patients Using Microfluidic Technologies" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Clinical Applications: Response and Relapse |
| Discussion Leader: Stefanie Jeffrey (Stanford University, USA) |
7:30 pm - 8:00 pm | Jeanne Tie (Walter and Eliza Hall Institute of Medical Research, Australia) "Circulating Tumor DNA in Colorectal Cancer: Assessing Minimal Residual Disease and Treatment Response" |
8:00 pm - 8:10 pm | Discussion |
8:10 pm - 8:40 pm | Amir Goldkorn (University of Southern California, USA) "Using CTCs to Assess Treatment Response and Prognosis in Prostate Cancer" |
8:40 pm - 8:50 pm | Discussion |
8:50 pm - 9:20 pm | Shannon Stott (Massachusetts General Hospital, USA) "Microfluidics for the Interrogation of Biomarkers in Glioblastoma Patients" |
9:20 pm - 9:30 pm | Discussion |
Friday |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |