Phishing Alert - GRC SPEAKERS AND DISCUSSION LEADERS ARE BEING TARGETED BY PHISHING ATTEMPTS DESIGNED TO COLLECT PAYMENT FOR REGISTRATION OR LODGING. CLICK HERE FOR MORE DETAILS
Year | Meeting Name | Dates | Venue | Chair(s) |
---|---|---|---|---|
2026 | Research at High Pressure | July 19 - 24 | Holderness School | |
2024 |
Research at High Pressure
Exploring Matter Beyond Equilibrium
|
July 14 - 19 | Holderness School | |
2022 |
Research at High Pressure
Exploring High Pressure Science at the Extremes Through Experiment and Computation
|
July 17 - 22 | Holderness School | |
2018 |
Research at High Pressure
Bridging Time-Scale, Temperature, and Pressure Gaps in High-Pressure Compressed-Matter Science
|
July 15 - 20 | Holderness School | |
2016 |
Research at High Pressure
Emergent Properties at High Material Densities
|
July 17 - 22 | Holderness School | |
2014 |
Research at High Pressure
Tuning Energy Density to Reveal or Control Properties of Extreme Matter
|
June 22 - 27 | University of New England | |
2012 | Research at High Pressure | June 24 - 29 | University of New England | |
2010 | Research at High Pressure | June 27 - July 2 | Holderness School | |
2008 | Research at High Pressure | June 29 - July 4 | University of New England | |
2006 | Research at High Pressure | June 25 - 30 | University of New England | |
2004 | Research at High Pressure | June 27 - July 2 | Kimball Union Academy | |
2002 | Research at High Pressure | June 23 - 28 | Kimball Union Academy | |
2000 | Research at High Pressure | June 25 - 30 | Kimball Union Academy | |
1998 | Research at High Pressure | June 21 - 26 | Kimball Union Academy | |
1996 | Research at High Pressure | June 23 - 28 | Kimball Union Academy | |
1994 | Research at High Pressure | June 26 - July 1 | Kimball Union Academy | |
1992 | Research at High Pressure | June 22 - 26 | Kimball Union Academy | |
1990 | Research at High Pressure | June 25 - 29 | Kimball Union Academy | |
1988 | Research at High Pressure | June 27 - July 1 | Kimball Union Academy | |
1986 | Research at High Pressure | June 23 - 27 | Kimball Union Academy | |
1984 | Research at High Pressure | June 25 - 29 | Kimball Union Academy | |
1982 | Physics and Chemistry at High Pressure | July 5 - 9 | Kimball Union Academy | , |
1980 | Research at High Pressure | June 30 - July 4 | Kimball Union Academy | , |
1978 | Physics and Chemistry of High Pressure | August 7 - 11 | Kimball Union Academy | , |
1976 |
Research at High Pressure
Liquids and Chemical Reactions
|
June 28 - July 2 | Kimball Union Academy | |
1974 |
Research at High Pressure
Matter at High Density
|
June 17 - 21 | Kimball Union Academy | |
1972 | Research at High Pressure | June 19 - 23 | Holderness School | , |
1970 | Research at High Pressure | June 15 - 19 | Holderness School | |
1968 |
Research at High Pressure
Geophysics and Shock Waves
|
June 17 - 21 | Kimball Union Academy | |
1966 | Research at High Pressure | June 20 - 24 | Kimball Union Academy | |
1963 | High Pressure Research | June 24 - 28 | Kimball Union Academy | , |
1960 | High Pressure Research | July 18 - 22 | Kimball Union Academy | |
1958 | High Pressure Research | July 28 - August 1 | Kimball Union Academy | |
1956 | High Pressure Research | August 6 - 10 | Kimball Union Academy | |
1955 | High Pressure Research and Techniques | August 22 - 26 | Kimball Union Academy |
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account.
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.